9th Tallinn Cup 2013

Tournament menu

Group A

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. SKA 2 2 0 0 4 10 10 13
2. Bullseye 2 2 0 0 4 9 5 4
3. Buddies 2 2 0 0 4 8 4 4
4. Random 2 2 0 0 4 6 3 8
5. S.W.A.G Team 2 1 1 0 2 8 6 9
6. Amatörföreningens CK 2 1 1 0 2 7 5 6
7. Adamant 2 1 1 0 2 6 10 -2
8. Team Raksa 2 1 1 0 2 6 4 1
9. Säänjärvi curling 2 1 1 0 2 6 4 -5
10. Black Horse 2 1 1 0 2 6 4 -9
11. Stonesin Veljet 2 0 2 0 0 5 4 -9
12. Stonehenge 2 0 2 0 0 5 3 -4
13. CK Demion 2 0 2 0 0 5 0 -10
14. Latvian juniors (mens) 2 0 2 0 0 4 9 -6

Group B

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. M-Curling 2 2 0 0 4 10 9 13
2. Amber 2 2 0 0 4 9 2 11
3. Team Medved 2 2 0 0 4 8 9 7
4. EWT 2 2 0 0 4 8 6 3
5. Kivittäjät 2 1 1 0 2 9 9 7
6. St-Petersburg (men) 2 1 1 0 2 9 8 4
7. CHCC 2 1 1 0 2 8 8 6
8. Velikullat 2 1 1 0 2 7 4 4
9. Ryttylän Visa 2 1 1 0 2 7 1 6
10. Latvian juniors (womens) 2 1 1 0 2 5 8 -9
11. Albatross (men) 2 0 2 0 0 5 11 -18
12. Curlinglasse 2 0 2 0 0 5 6 -12
13. KL/SB 2 0 2 0 0 4 9 -10
14. Nicekond 2 0 2 0 0 4 7 -12

Group C

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Rocks'n'Roll 2 2 0 0 4 9 7 14
2. Olympic College St.Petersburg 2 2 0 0 4 8 7 7
3. Diamond 2 1 0 1 3 8 11 2
4. Ucc.Elit 2 1 0 1 3 7 6 6
5. Hamar CK 2 1 1 0 2 8 3 0
6. T-Rink 2 1 1 0 2 7 7 -4
7. Dmitrov 2 1 1 0 2 7 6 -2
8. Rolling Stones 2 1 1 0 2 6 2 0
9. FNWT 2 1 1 0 2 5 8 -1
10. Pingviinit 2 0 2 0 0 7 9 -7
11. Fiina Curling 2 0 2 0 0 5 7 -3
12. Hurlicurling 2 0 2 0 0 5 6 -12