9th Tallinn Cup 2013

Tournament menu

Group A

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Bullseye 3 3 0 0 6 14 5 11
2. Buddies 3 3 0 0 6 12 4 6
3. SKA 3 2 1 0 4 12 10 6
4. Säänjärvi curling 3 2 1 0 4 12 4 2
5. Random 3 2 1 0 4 8 3 6
6. S.W.A.G Team 3 1 1 1 3 12 6 9
7. Amatörföreningens CK 3 1 1 1 3 10 5 6
8. Adamant 3 1 1 1 3 9 10 -2
9. Team Raksa 3 1 1 1 3 9 4 1
10. Stonehenge 3 1 2 0 2 9 3 -2
11. CK Demion 3 1 2 0 2 8 0 -9
12. Black Horse 3 1 2 0 2 7 4 -16
13. Latvian juniors (mens) 3 0 3 0 0 7 9 -7
14. Stonesin Veljet 3 0 3 0 0 7 4 -11

Group B

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. M-Curling 3 3 0 0 6 15 9 16
2. Team Medved 3 3 0 0 6 13 9 17
3. St-Petersburg (men) 3 2 1 0 4 15 8 15
4. Amber 3 2 1 0 4 11 2 8
5. Latvian juniors (womens) 3 2 1 0 4 10 8 -2
6. EWT 3 2 1 0 4 10 6 -7
7. Velikullat 3 2 1 0 4 10 4 5
8. CHCC 3 1 2 0 2 11 8 5
9. Albatross (men) 3 1 2 0 2 10 11 -12
10. Kivittäjät 3 1 2 0 2 10 9 -4
11. Ryttylän Visa 3 1 2 0 2 9 1 -1
12. Nicekond 3 1 2 0 2 8 7 -6
13. Curlinglasse 3 0 3 0 0 7 6 -18
14. KL/SB 3 0 3 0 0 6 9 -16

Group C

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Olympic College St.Petersburg 3 3 0 0 6 13 7 15
2. Diamond 3 2 0 1 5 12 11 3
3. Dmitrov 3 2 1 0 4 12 6 6
4. Rocks'n'Roll 3 2 1 0 4 11 7 6
5. T-Rink 3 2 1 0 4 10 7 -3
6. Ucc.Elit 3 1 1 1 3 10 6 5
7. Pingviinit 3 1 2 0 2 13 9 0
8. Hamar CK 3 1 2 0 2 11 3 -1
9. Fiina Curling 3 1 2 0 2 10 7 0
10. Rolling Stones 3 1 2 0 2 7 2 -8
11. FNWT 3 1 2 0 2 6 8 -8
12. Hurlicurling 3 0 3 0 0 7 6 -15