10th Tallinn Cup 2014

Tournament menu

Group A

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. CC Uzwil 1 1 0 0 2 6 10 9
2. SKA 1 1 0 0 2 6 7 11
3. Gourock 1 1 0 0 2 5 8 10
4. Redmars 1 1 0 0 2 5 8 9
5. Puhastusimport 1 1 0 0 2 5 5 5
6. Hungarian Women 1 1 0 0 2 4 8 5
7. Lizard Discotheque 1 1 0 0 2 4 8 4
8. Men with broom 1 0 0 1 1 4 7 0
9. SHVSM 1 0 0 1 1 3 7 0
10. Aland Curling 1 0 1 0 0 4 7 -4
11. Hurlicurling 1 0 1 0 0 3 9 -5
12. CHCC 1 0 1 0 0 2 8 -9
13. Fiina Curling 1 0 1 0 0 2 6 -9
14. CCL+50 1 0 1 0 0 2 5 -10
15. CC Rudzisu 1 0 1 0 0 1 6 -11
16. M-Curling 1 0 1 0 0 1 3 -5

Group B

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Team Chowder 1 1 0 0 2 4 10 7
2. Curlinglasse 1 1 0 0 2 4 9 1
3. Olympic College St.Petersburg 1 1 0 0 2 4 7 3
4. Team Raksa 1 1 0 0 2 4 5 4
5. Adamant 1 1 0 0 2 3 7 2
6. Nicekond 1 1 0 0 2 3 7 1
7. Stonehenge 1 1 0 0 2 3 4 1
8. Kivittäjät 1 1 0 0 2 2 13 1
9. Team Velikullat 1 0 1 0 0 4 9 -1
10. Latvian Young Boys 1 0 1 0 0 4 3 -2
11. Rolling Stones 1 0 1 0 0 3 6 -1
12. Team Bremanis 1 0 1 0 0 3 4 -1
13. Liukumiinat 1 0 1 0 0 2 9 -7
14. Team MEDVED 1 0 1 0 0 2 7 -3
15. Predator 1 0 1 0 0 2 5 -4
16. Team Mölder 1 0 1 0 0 2 4 -1

Group C

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. CC HNI 1 1 0 0 2 7 12 14
2. Ryttylän Visa 1 1 0 0 2 6 7 10
3. Hard Rock Team XII 1 1 0 0 2 4 8 6
4. Team Sundvall 1 1 0 0 2 4 8 1
5. Latvian junior girls 1 1 0 0 2 4 3 3
6. Team Turmann 1 1 0 0 2 4 3 1
7. P.I.L.L.S Team 1 1 0 0 2 3 8 1
8. Ice Proof 1 1 0 0 2 3 6 2
9. Kamelit 1 0 1 0 0 5 10 -2
10. MADE 1 0 1 0 0 3 10 -1
11. Säänjärvi curling 1 0 1 0 0 3 5 -3
12. Pyeongchang 2018 1 0 1 0 0 3 4 -1
13. Mi-mi-mi 1 0 1 0 0 2 9 -6
14. Team Random 1 0 1 0 0 2 5 -1
15. Hard Rock Team VIX 1 0 1 0 0 1 11 -10
16. Team Belarus 1 0 1 0 0 0 6 -14