10th Tallinn Cup 2014

Tournament menu

Group A

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. SKA 3 3 0 0 6 16 7 19
2. Lizard Discotheque 3 3 0 0 6 10 8 6
3. Redmars 3 2 1 0 4 14 8 17
4. Hungarian Women 3 2 1 0 4 13 8 16
5. Puhastusimport 3 2 1 0 4 12 5 5
6. CC Uzwil 3 2 1 0 4 11 10 8
7. Gourock 3 2 1 0 4 10 8 3
8. Men with broom 3 1 1 1 3 9 7 0
9. SHVSM 3 1 1 1 3 9 7 -2
10. Fiina Curling 3 1 2 0 2 12 6 3
11. Hurlicurling 3 1 2 0 2 10 9 -7
12. CHCC 3 1 2 0 2 8 8 -6
13. M-Curling 3 1 2 0 2 8 3 -5
14. CCL+50 3 1 2 0 2 6 5 -21
15. Aland Curling 3 0 3 0 0 8 7 -19
16. CC Rudzisu 3 0 3 0 0 8 6 -17

Group B

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Adamant 3 3 0 0 6 14 7 24
2. Olympic College St.Petersburg 3 3 0 0 6 10 7 7
3. Latvian Young Boys 3 2 1 0 4 14 3 12
4. Team Chowder 3 2 1 0 4 11 10 12
5. Liukumiinat 3 2 1 0 4 10 9 1
6. Predator 3 2 1 0 4 10 5 2
7. Kivittäjät 3 2 1 0 4 9 13 7
8. Curlinglasse 3 2 1 0 4 9 9 -6
9. Team MEDVED 3 1 2 0 2 10 7 1
10. Team Raksa 3 1 2 0 2 10 5 -2
11. Rolling Stones 3 1 2 0 2 9 6 -6
12. Nicekond 3 1 2 0 2 8 7 -19
13. Stonehenge 3 1 2 0 2 6 4 -12
14. Team Velikullat 3 0 2 1 1 9 9 -3
15. Team Mölder 3 0 2 1 1 9 4 -2
16. Team Bremanis 3 0 3 0 0 8 4 -16

Group C

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. CC HNI 3 3 0 0 6 14 12 23
2. Ice Proof 3 3 0 0 6 11 6 5
3. Kamelit 3 2 1 0 4 16 10 12
4. Säänjärvi curling 3 2 1 0 4 11 5 3
5. Latvian junior girls 3 2 1 0 4 11 3 3
6. P.I.L.L.S Team 3 2 1 0 4 10 8 2
7. Hard Rock Team VIX 3 1 1 1 3 10 11 -3
8. Hard Rock Team XII 3 1 1 1 3 9 8 5
9. Team Sundvall 3 1 1 1 3 8 8 -2
10. Team Belarus 3 1 1 1 3 7 6 -10
11. Ryttylän Visa 3 1 2 0 2 11 7 5
12. Pyeongchang 2018 3 1 2 0 2 11 4 4
13. Team Random 3 1 2 0 2 7 5 -2
14. Team Turmann 3 1 2 0 2 7 3 -8
15. MADE 3 0 3 0 0 9 10 -16
16. Mi-mi-mi 3 0 3 0 0 4 9 -21