10th Tallinn Cup 2014

Tournament menu

Group 1-16

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Adamant 4 4 0 0 8 19 7 31
2. SKA 4 4 0 0 8 19 7 22
3. Olympic College St.Petersburg 4 3 0 1 7 14 7 7
4. Lizard Discotheque 4 3 0 1 7 13 8 6
5. Kamelit 4 3 1 0 6 19 10 13
6. CC HNI 4 3 1 0 6 17 12 20
7. Latvian Young Boys 4 3 1 0 6 17 3 18
8. CC Uzwil 4 3 1 0 6 15 10 10
9. Team Chowder 4 3 1 0 6 14 10 13
10. Liukumiinat 4 3 1 0 6 14 9 5
11. Ice Proof 4 3 1 0 6 13 6 -2
12. Redmars 4 2 2 0 4 19 8 16
13. Hungarian Women 4 2 2 0 4 17 8 10
14. Puhastusimport 4 2 2 0 4 15 5 4
15. Säänjärvi curling 4 2 2 0 4 14 5 1
16. Latvian junior girls 4 2 2 0 4 13 3 -1

Group 17-32

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Gourock 4 3 1 0 6 15 8 15
2. Predator 4 3 1 0 6 13 5 5
3. Hard Rock Team VIX 4 2 1 1 5 14 11 0
4. Hard Rock Team XII 4 2 1 1 5 12 8 6
5. Team Belarus 4 2 1 1 5 12 6 -2
6. Pyeongchang 2018 4 2 2 0 4 15 4 7
7. Kivittäjät 4 2 2 0 4 13 13 4
8. Team MEDVED 4 2 2 0 4 13 7 6
9. SHVSM 4 1 1 2 4 12 7 -2
10. Curlinglasse 4 2 2 0 4 11 9 -9
11. Team Sundvall 4 1 1 2 4 11 8 -2
12. P.I.L.L.S Team 4 2 2 0 4 11 8 -10
13. Men with broom 4 1 2 1 3 12 7 -1
14. Ryttylän Visa 4 1 3 0 2 14 7 2
15. Hurlicurling 4 1 3 0 2 13 9 -12
16. Fiina Curling 4 1 3 0 2 13 6 -5

Group 33-48

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Team Raksa 4 2 2 0 4 14 5 1
2. CHCC 4 2 2 0 4 11 8 -5
3. Team Turmann 4 2 2 0 4 11 3 -4
4. Team Random 4 2 2 0 4 10 5 -1
5. Team Velikullat 4 1 2 1 3 12 9 -1
6. MADE 4 1 3 0 2 14 10 -12
7. Aland Curling 4 1 3 0 2 11 7 -16
8. Nicekond 4 1 3 0 2 11 7 -20
9. Rolling Stones 4 1 3 0 2 11 6 -9
10. M-Curling 4 1 3 0 2 11 3 -6
11. CCL+50 4 1 3 0 2 9 5 -25
12. Stonehenge 4 1 3 0 2 9 4 -14
13. Mi-mi-mi 4 1 3 0 2 8 9 -18
14. Team Mölder 4 0 3 1 1 11 4 -6
15. CC Rudzisu 4 0 4 0 0 12 6 -20
16. Team Bremanis 4 0 4 0 0 11 4 -19