4th Junior Tallinn Cup 2012

Tournament menu

Group C (1-6)

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Bullseye (Veltsman) 5 4 0 1 9 21 21
2. Dmitrov (Shevchuk) 5 3 1 1 7 20 14
3. N.Moiseeva 5 3 1 1 7 18 2
4. V.Moiseeva 5 3 2 0 6 17 18
5. A.Bušmanis 4 2 2 0 4 15 -6
6. Diamond (Turmann) 4 1 2 1 3 11 0

Group D (7-12)

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Random (Lill) 5 3 2 0 6 19 21
2. Barracuda (Nummert) 5 3 2 0 6 15 -6
3. Dmitrov MIXT (Moskaleva) 4 1 3 0 2 9 -14
4. Ice Storm (Purinš) 4 1 3 0 2 9 -15
5. Latvijas juniores (Laivina) 4 1 3 0 2 7 -18
6. Kamelit (Sipola) 4 0 4 0 0 5 -17

Top 6

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Bullseye (Veltsman) 5 4 0 1 9 21 21
2. Dmitrov (Shevchuk) 5 3 1 1 7 20 14
3. N.Moiseeva 5 3 1 1 7 18 2
4. Random (Lill) 5 3 2 0 6 19 21
5. V.Moiseeva 5 3 2 0 6 17 18
6. Barracuda (Nummert) 5 3 2 0 6 15 -6